Boys Junior High Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Pittston Area MS
Pittston Duals |
. | ||||
(H) | vs Tyrone Area HS | . | ||||
(A) |
vs Blue Mountain HS
Blue Mountain JH Tournament |
. | ||||
(A) | vs Bald Eagle Area | . | ||||
(H) | Practice | Wrestling Room | . | |||
(H) | Practice | Middle School Aux. Gym | . | |||
(H) | Practice | Middle School Aux. Gym | . | |||
(H) | Practice | Middle School Aux. Gym | . | |||
(H) | Practice | Middle School Aux. Gym | . | |||
(H) | Practice | Middle School Aux. Gym | . | |||
(H) | Practice | Middle School Aux. Gym | . | |||
(A) | vs Penns Valley HS | . | ||||
(A) |
vs Bald Eagle Area
Tri Meet @ BEA |
. | ||||
(H) | vs Huntingdon Area HS | . | ||||
(H) | vs OPEN | . | ||||
(H) | vs OPEN | . | ||||
(H) | vs Central HS - Martinsburg | . | ||||
(H) | vs Central Mountain Schools | High School Gym | . | |||
(A) |
vs State College Area SD
BIG 7 JH TOURNAMENT |
. | ||||
(A) | vs Clearfield Area HS | . | ||||
(A) | vs Philipsburg-Osceola HS | . | ||||
(A) | vs Shikellamy HS | . |
https://basdathletics.net