Girls JH-A Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bald Eagle Area | Postponed | . | |||
(H) | vs Central Mountain Schools | High School Gym | Cancelled | . | ||
(H) | vs Huntingdon Area HS | Postponed | . | |||
(H) | vs Penns Valley HS | High School Gym | Postponed | . | ||
(A) |
vs Bald Eagle Area
BEA Holiday Tournament |
. | ||||
(A) |
vs OPEN
BEA Holiday Tournament |
. | ||||
(H) | vs Central HS - Martinsburg | Postponed | . | |||
(H) | vs Philipsburg-Osceola HS | Postponed | . | |||
(A) | vs Tyrone Area HS | 32 - 13 W | . | |||
(A) | vs Bald Eagle Area | Postponed | . | |||
(A) | vs Huntingdon Area HS | Postponed | . | |||
(A) | vs Bald Eagle Area | 39 - 9 W | . | |||
(A) | vs Penns Valley HS | 21 - 42 L | . | |||
(A) | vs Central HS - Martinsburg | Postponed | . | |||
(H) | vs Clearfield Area HS | Postponed | . | |||
(H) | vs Our Lady of Victory Catholic School | . | ||||
(H) | vs Central HS - Martinsburg | Postponed | . | |||
(A) | vs Philipsburg-Osceola HS | 29 - 23 W | . | |||
(H) | vs Tyrone Area HS | . | ||||
(H) | vs Penns Valley HS | 30 - 32 L | . | |||
(A) | vs West Branch HS | 38 - 12 W | . | |||
(A) | vs Clearfield Area HS | Postponed | . | |||
(A) | vs Clearfield Area HS | Postponed | . | |||
(A) | vs Huntingdon Area HS | 12 - 20 L | . | |||
(H) | vs Bald Eagle Area | Cancelled | . | |||
(A) | vs Central HS - Martinsburg | 17 - 31 L | . | |||
(H) | vs Clearfield Area HS | 37 - 32 W | . | |||
(A) | vs Clearfield Area HS | 15 - 43 L | . | |||
(H) | vs Central HS - Martinsburg | . |
https://basdathletics.net