Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Tyrone Area HS | Postponed | . | |||
(A) | vs Huntingdon Area HS | Postponed | . | |||
(A) | vs Mifflin County HS | Postponed | . | |||
(A) | vs Clearfield Area HS | Postponed | . | |||
(A) |
vs Clearfield Area HS
Artic Swim Classic |
Cancelled | . | |||
(A) | vs Clearfield Area HS | Postponed | . | |||
(A) | vs Jersey Shore Area | 52 - 46 W | . | |||
(A) | vs Mifflin County HS | Postponed | . | |||
(A) | vs Clearfield Area HS | 75 - 93 L | . | |||
(A) | vs Dubois Area Senior HS | 67 - 102 L | . | |||
(A) |
vs Huntingdon Area HS
@ Tyrone |
96 - 66 W | . | |||
(A) | vs St. Marys Area HS | Cancelled | . | |||
(A) |
vs Multiple Opponents
Tri-Meet |
State College High School Natatorium | Results | . | ||
(A) | vs Tyrone Area HS | 60 - 34 W | . | |||
(A) |
vs Penns Valley HS
@ Tyrone |
64 - 26 W | . | |||
(A) |
vs Mifflin County HS
@ Burnham YMCA |
55 - 23 W | . | |||
(A) |
vs Penns Valley HS
@ Burnham YMCA |
53 - 24 W | . | |||
vs Multiple Opponents
District 6 Championships @ Hollidaysburg |
. | |||||
(A) | Practice | . | ||||
(A) | Practice | . | ||||
(A) | Practice | . | ||||
(A) | Practice | . | ||||
(A) | State Swim Team Practice | . | ||||
(A) | Practice | . | ||||
(A) | Practice | . | ||||
(A) | Practice | . | ||||
(A) | vs OPEN | . |
https://basdathletics.net