Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Tyrone Area HS | Postponed | . | |||
(A) | vs Huntingdon Area HS | Postponed | . | |||
(A) | vs Mifflin County HS | Postponed | . | |||
(A) | vs Clearfield Area HS | Postponed | . | |||
(A) |
vs Clearfield Area HS
Artic Swim Classic |
Cancelled | . | |||
(A) | vs Clearfield Area HS | Postponed | . | |||
(A) | vs Jersey Shore Area | 52 - 46 W | . | |||
(A) | vs Mifflin County HS | Postponed | . | |||
(A) | vs Clearfield Area HS | 42 - 111 L | . | |||
(A) | vs Dubois Area Senior HS | 36 - 97 L | . | |||
(A) |
vs Huntingdon Area HS
@ Tyrone |
60 - 60 T | . | |||
(A) | vs St. Marys Area HS | Cancelled | . | |||
(A) |
vs Multiple Opponents
Tri-Meet |
State College High School Natatorium | Results | . | ||
(A) | vs Tyrone Area HS | 39 - 33 W | . | |||
(A) |
vs Mifflin County HS
@ Burnham YMCA |
46 - 6 W | . | |||
(A) | @ Tyrone | . | ||||
vs Multiple Opponents
District 6 Championships @ Hollidaysburg |
. | |||||
(A) | Practice | . | ||||
(A) | Practice | . | ||||
(A) | Practice | . | ||||
(A) | Practice | . | ||||
(A) | State Swim Team Practice | . | ||||
(A) | Practice | . | ||||
(A) | State Team Practice | . | ||||
(A) | State Team Practice | . | ||||
(A) |
vs OPEN
States @ Cumberland Valley |
. |
https://basdathletics.net