Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lewisburg HS | Rogers Stadium | . | |||
(A) | vs Mifflin County HS | . | ||||
(H) | vs Selinsgrove Area HS | Rogers Stadium | . | |||
(H) | vs Indiana Area Senior HS | Rogers Stadium | . | |||
(A) | vs Mifflinburg Area Senior HS | . | ||||
(H) | vs Shikellamy HS | Rogers Stadium | . | |||
(H) | vs Mifflin County HS | Rogers Stadium | . | |||
(H) | vs Mifflinburg Area Senior HS | Rogers Stadium | . | |||
(A) | vs Mifflin County HS | . | ||||
(H) | vs Danville Area Senior HS | Rogers Stadium | . | |||
(A) | vs Lewisburg HS | . | ||||
(A) | vs Danville Area Senior HS | . | ||||
(A) | vs Selinsgrove Area HS | . | ||||
(A) | vs Shikellamy HS | . |
https://basdathletics.net