Boys/Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | High School Gym | . | |||
(A) | vs Central Mountain HS | Postponed | . | |||
(A) | vs Huntingdon Area Senior HS | . | ||||
(A) | vs Tyrone Area HS | . | ||||
(A) |
vs Lewisburg HS
Kinney Invitational @ Bucknell |
Postponed | . | |||
(H) | Practice | PSU NAT | . | |||
(H) | Practice | PSU NAT | . | |||
(H) | Practice | PSU NAT | . | |||
(H) | Practice | PSU NAT | . | |||
(A) | vs Mifflin County HS | . | ||||
(A) | vs Clearfield Area HS | . | ||||
(A) |
vs Clearfield Area HS
Artic Swim Classic |
. | ||||
(A) |
vs Lewisburg HS
Kinney Invitational @ Bucknell |
. | ||||
(H) | vs Jersey Shore Area HS | . | ||||
(H) | vs Northern Cambria | . | ||||
(A) | vs Central Mountain HS | . | ||||
(A) | vs Central Cambria HS | . | ||||
(H) |
vs Multiple Opponents
District 6 Championship |
PSU NAT | . | |||
(H) |
vs Multiple Opponents
District 6 Championship |
PSU NAT | . | |||
(A) |
vs OPEN
States @ Bucknell University |
. | ||||
(A) |
vs OPEN
States @ Bucknell University |
. |
https://basdathletics.net