Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Tyrone Area HS | O'Leary Fields | . | |||
(A) | vs Philipsburg-Osceola Area HS | . | ||||
(A) | vs Central Mountain HS | . | ||||
(H) | vs Central HS | O'Leary Fields | . | |||
(A) | vs Penns Valley Area Junior/Senior HS | . | ||||
(H) | vs Huntingdon Area Senior HS | O'Leary Fields | . | |||
(A) | vs Bald Eagle Area Jr Sr HS | . | ||||
(A) | vs Clearfield Area HS | . | ||||
(A) | vs Tyrone Area HS | . | ||||
(H) | vs Philipsburg-Osceola Area HS | O'Leary Fields | . | |||
(A) | vs Central HS | . | ||||
(H) | vs Central Mountain HS | O'Leary Fields | . | |||
(H) | vs Penns Valley Area Junior/Senior HS | O'Leary Fields | . | |||
(A) | vs Huntingdon Area Senior HS | . | ||||
(H) | vs Bald Eagle Area Jr Sr HS | O'Leary Fields | . | |||
(H) | vs Clearfield Area HS | O'Leary Fields | . |
https://basdathletics.net