Boys Junior High Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Park Forest Middle School
@ Central Mountain Tournament |
. | ||||
(A) |
vs OPEN
@ Central Mountain Tournament |
. | ||||
(H) | vs Bald Eagle Area | Rogers Stadium | . | |||
(H) | vs Penns Valley HS | Rogers Stadium | . | |||
(H) | vs Central HS - Martinsburg | Soccer Field | . | |||
(A) | vs Tyrone Area HS | . | ||||
(H) | vs Clearfield Area HS | Soccer Field | . | |||
(A) | vs Huntingdon Area HS | . | ||||
(H) | vs Philipsburg-Osceola HS | Soccer Field | Postponed | . | ||
(A) | vs Bald Eagle Area | . | ||||
(A) | vs Central HS - Martinsburg | . | ||||
(H) | vs Tyrone Area HS | Soccer Field | . | |||
(A) | vs Clearfield Area HS | . | ||||
(H) | vs Huntingdon Area HS | Soccer Field | . | |||
(A) | vs Philipsburg-Osceola HS | . | ||||
(A) | vs Penns Valley HS | . | ||||
(H) | vs Philipsburg-Osceola HS | Soccer Field | . |
https://basdathletics.net