Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Bishop Guilfoyle HS
Invitational at BEA |
Bald Eagle Area Middle/High School | 0 - 5 L | . | ||
(A) | vs Bald Eagle Area Jr Sr HS | . | ||||
(A) | vs Penns Valley Area Junior/Senior HS | . | ||||
(H) | vs Central HS | Cancelled | . | |||
(A) | vs Tyrone Area HS | . | ||||
(H) | vs Clearfield Area HS | Payne Field | . | |||
(A) | vs Huntingdon Area Senior HS | . | ||||
(A) | vs Central Mountain HS | . | ||||
(H) | vs Philipsburg-Osceola Area HS | 2 - 0 W | . | |||
(H) | vs Bald Eagle Area Jr Sr HS | Soccer Field | Cancelled | . | ||
(A) | vs Hollidaysburg Area Senior HS | . | ||||
(H) | vs Penns Valley Area Junior/Senior HS | . | ||||
(A) | vs Central HS | Cancelled | . | |||
(H) | vs Tyrone Area HS | Payne Field | . | |||
(A) | vs Clearfield Area HS | . | ||||
(H) | vs Huntingdon Area Senior HS | Cancelled | . | |||
(A) | vs Philipsburg-Osceola Area HS | . |
https://basdathletics.net