Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Central Mountain Schools | High School Gym | Postponed | . | ||
(A) | vs Bald Eagle Area | Postponed | . | |||
(H) | vs Huntingdon Area HS | Postponed | . | |||
(H) | vs Mifflin County HS | Cancelled | . | |||
(A) | vs Clearfield Area HS | Postponed | . | |||
(H) | vs Penns Valley HS | Postponed | . | |||
(H) | vs Central HS - Martinsburg | Postponed | . | |||
(H) | vs Dubois Area Senior HS | 27 - 36 L | . | |||
(H) | vs Clearfield Area HS | Postponed | . | |||
(A) | vs Philipsburg-Osceola HS | Postponed | . | |||
(H) | vs Juniata Senior HS | High School Gym | Postponed | . | ||
(H) | vs Tyrone Area HS | 43 - 59 L | . | |||
(H) | vs Bald Eagle Area | Postponed | . | |||
(A) | vs Mount Union Area Jr/Sr HS | Cancelled | . | |||
(H) | vs Huntingdon Area HS | Postponed | . | |||
(H) | vs Bald Eagle Area | 42 - 28 W | . | |||
(A) | vs Brookville Area HS | Postponed | . | |||
(A) | vs Jersey Shore Area | . | ||||
(H) | vs Central HS - Martinsburg | Postponed | . | |||
(A) | vs Clearfield Area HS | Postponed | . | |||
(H) | vs Penns Valley HS | 33 - 25 W | . | |||
(H) | vs Philipsburg-Osceola HS | Postponed | . | |||
(A) | vs Clearfield Area HS | . | ||||
(A) | vs Tyrone Area HS | 38 - 50 L | . | |||
(A) | vs Brookville Area HS | 26 - 44 L | . | |||
(H) | vs Philipsburg-Osceola HS | . | ||||
(A) | vs Penns Valley HS | 48 - 28 W | . | |||
(H) | vs Clearfield Area HS | Postponed | . | |||
(H) | vs Clearfield Area HS | 33 - 39 L | . | |||
(A) | vs Central HS - Martinsburg | 20 - 29 L | . | |||
(A) | vs Bald Eagle Area | 23 - 34 L | . | |||
(H) | vs Central HS - Martinsburg | . | ||||
(H) | vs Mifflin County HS | 28 - 50 L | . |
https://basdathletics.net