Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Huntingdon Area HS | Postponed | . | |||
(A) | vs Dubois Area Senior HS | . | ||||
(A) | vs Penns Valley HS | . | ||||
(H) | vs Clearfield Area HS | Postponed | . | |||
(H) | vs Clearfield Area HS | . | ||||
(A) | vs Philipsburg-Osceola HS | Postponed | . | |||
(H) | vs Tyrone Area HS | . | ||||
(H) | vs Central Mountain Schools | . | ||||
(H) | vs Central HS - Martinsburg | . | ||||
(A) | vs Bald Eagle Area | . | ||||
(H) | vs Bellwood-Antis HS | . | ||||
(A) | vs Huntingdon Area HS | . | ||||
(H) | vs Penns Valley HS | . | ||||
(A) | vs Clearfield Area HS | . | ||||
(H) | vs Huntingdon Area HS | . | ||||
(H) | vs Philipsburg-Osceola HS | Postponed | . | |||
(H) | vs Philipsburg-Osceola HS | . | ||||
(A) | vs Tyrone Area HS | Postponed | . | |||
(A) | vs State College Area SD | Postponed | . | |||
(A) | vs Central HS - Martinsburg | . | ||||
(A) | vs Philipsburg-Osceola HS | . | ||||
(H) | vs Bald Eagle Area | Postponed | . | |||
(H) | vs Bald Eagle Area | . | ||||
(A) | vs Tyrone Area HS | . | ||||
(A) | vs State College Area SD | . |
https://basdathletics.net