Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Bald Eagle Tournament |
Bald Eagle Area Middle/High School | Cancelled | . | ||
(A) |
vs Penns Valley HS
Bald Eagle Tournament |
Bald Eagle Area Middle/High School | Cancelled | . | ||
(H) | vs Bald Eagle Area | Postponed | . | |||
(A) | vs Huntingdon Area HS | Postponed | . | |||
(H) | vs Penns Valley HS | Rogers Stadium | 4 - 3 W | . | ||
(A) | vs Central HS - Martinsburg | 7 - 2 W | . | |||
(A) | vs Bald Eagle Area | 3 - 2 W | . | |||
(H) | vs Clearfield Area HS | Rogers Stadium | 7 - 1 W | . | ||
(A) | vs Philipsburg-Osceola HS | 3 - 1 W | . | |||
(H) | vs Tyrone Area HS | Rogers Stadium | 8 - 3 W | . | ||
(H) | vs Bald Eagle Area | Rogers Stadium | 8 - 0 W | . | ||
(H) | vs Shikellamy HS | Rogers Stadium | Cancelled | . | ||
(H) | vs Huntingdon Area HS | Rogers Stadium | 3 - 0 W | . | ||
(A) | vs Penns Valley HS | . | ||||
(H) | vs Central HS - Martinsburg | Rogers Stadium | 4 - 1 W | . | ||
(A) | vs Clearfield Area HS | 3 - 0 W | . | |||
(H) | vs Juniata Senior HS | Rogers Stadium | Cancelled | . | ||
(A) | vs Huntingdon Area HS | Cancelled | . | |||
(H) | vs Philipsburg-Osceola HS | Rogers Stadium | 6 - 1 W | . | ||
(A) | vs Tyrone Area HS | . | ||||
(H) |
vs Tyrone Area HS
District 6 Semi-Final Game |
Rogers Stadium | . |
https://basdathletics.net