Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Mifflinburg Area HS
Invitational at BEA |
Bald Eagle Area Middle/High School | 0 - 5 L | . | ||
(A) | vs Bald Eagle Area Jr Sr HS | 4 - 2 W | . | |||
(A) | vs Penns Valley Area Junior/Senior HS | 4 - 2 W | . | |||
(H) | vs Central HS | Soccer Field | Postponed | . | ||
(A) | vs Tyrone Area HS | . | ||||
(H) | vs Central HS | Soccer Field | 4 - 2 W | . | ||
(H) | vs Clearfield Area HS | Payne Field | 7 - 4 W | . | ||
(A) | vs Huntingdon Area Senior HS | 3 - 1 W | . | |||
(A) | vs Central Mountain HS | . | ||||
(H) | vs Philipsburg-Osceola Area HS | Soccer Field | 5 - 1 W | . | ||
(H) | vs Bald Eagle Area Jr Sr HS | Soccer Field | 6 - 3 W | . | ||
(A) | vs Hollidaysburg Area Senior HS | 1 - 8 L | . | |||
(H) | vs Penns Valley Area Junior/Senior HS | Payne Field | 5 - 2 W | . | ||
(A) | vs Central HS | Postponed | . | |||
(H) | vs Tyrone Area HS | Payne Field | 4 - 1 W | . | ||
(A) | vs Clearfield Area HS | . | ||||
(A) | vs Central HS | 7 - 1 W | . | |||
(H) |
vs Huntingdon Area Senior HS
Senior Night |
Bald Eagle Area Middle/High School | 4 - 2 W | . | ||
(A) | vs Philipsburg-Osceola Area HS | 1 - 1 T | . | |||
(A) |
vs OPEN DATE
D6 Championships @ BEA |
Bald Eagle Area Middle/High School | . | |||
(A) |
vs Franklin Regional HS
State Playoff Game @ Norwin HS |
. |
https://basdathletics.net