Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Juniata Valley Junior/Senior HS | Rogers Stadium | Postponed | . | ||
(H) | vs Jersey Shore Area | Rogers Stadium | Cancelled | . | ||
(A) | vs Philipsburg-Osceola HS | Postponed | . | |||
(H) | vs Juniata Valley Junior/Senior HS | Rogers Stadium | . | |||
(A) | vs Tyrone Area HS | . | ||||
(H) | vs Central HS - Martinsburg | Rogers Stadium | 14 - 26 L | . | ||
(A) | vs Clearfield Area HS | Postponed | . | |||
(H) | vs Penns Valley HS | Rogers Stadium | 14 - 28 L | . | ||
(A) | vs Huntingdon Area HS | 62 - 20 W | . | |||
(H) | vs Bald Eagle Area | Rogers Stadium | 17 - 7 W | . | ||
(H) | vs Clearfield Area HS | Rogers Stadium | Cancelled | . | ||
(A) | vs Philipsburg-Osceola HS | 35 - 7 W | . | |||
(A) |
vs Juniata Senior HS
District 6 Championship @ Mansion Park |
. |
https://basdathletics.net