Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Juniata Valley Junior/Senior HS | High School Gym | Cancelled | . | ||
(H) | vs Central Mountain Schools | High School Gym | Postponed | . | ||
(A) | vs Bald Eagle Area | Postponed | . | |||
(H) | vs Huntingdon Area HS | Postponed | . | |||
(H) | vs Mifflin County HS | High School Gym | Cancelled | . | ||
(A) | vs Clearfield Area HS | Postponed | . | |||
(H) | vs Penns Valley HS | Postponed | . | |||
(A) |
vs Penns Valley HS
Penns Valley Holiday Tournament |
Cancelled | . | |||
(A) |
vs OPEN
Penns Valley Holiday Tournament |
Cancelled | . | |||
(H) | vs Central HS - Martinsburg | Postponed | . | |||
(H) | vs Dubois Area Senior HS | High School Gym | 60 - 65 L | . | ||
(H) | vs Clearfield Area HS | High School Gym | Postponed | . | ||
(H) | vs Philipsburg-Osceola HS | Postponed | . | |||
(H) | vs Juniata Senior HS | High School Gym | Postponed | . | ||
(H) | vs Tyrone Area HS | High School Gym | 48 - 68 L | . | ||
(A) | vs Philipsburg-Osceola HS | 52 - 63 L | . | |||
(H) | vs Bald Eagle Area | High School Gym | Postponed | . | ||
(A) | vs Mount Union Area Jr/Sr HS | 64 - 44 W | . | |||
(H) | vs Huntingdon Area HS | High School Gym | Postponed | . | ||
(H) | vs Bald Eagle Area | High School Gym | 53 - 28 W | . | ||
(A) | vs Brookville Area HS | Postponed | . | |||
(A) | vs Jersey Shore Area | 55 - 50 W | . | |||
(H) | vs Central HS - Martinsburg | High School Gym | Postponed | . | ||
(A) | vs Clearfield Area HS | Postponed | . | |||
(H) | vs Penns Valley HS | High School Gym | 43 - 40 W | . | ||
(H) | vs Philipsburg-Osceola HS | High School Gym | Postponed | . | ||
(A) | vs Clearfield Area HS | 41 - 46 L | . | |||
(A) | vs Tyrone Area HS | 52 - 72 L | . | |||
(A) | vs Brookville Area HS | 42 - 55 L | . | |||
(H) | vs Philipsburg-Osceola HS | High School Gym | 52 - 59 L | . | ||
(A) | vs Penns Valley HS | 39 - 44 L | . | |||
(H) | vs Clearfield Area HS | High School Gym | Postponed | . | ||
(H) | vs Clearfield Area HS | High School Gym | 43 - 44 L | . | ||
(A) | vs Central HS - Martinsburg | 35 - 55 L | . | |||
(A) | vs Bald Eagle Area | . | ||||
(H) | vs Central HS - Martinsburg | High School Gym | . | |||
(H) | vs Mifflin County HS | High School Gym | . |
https://basdathletics.net