Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mifflin County HS | . | ||||
(H) | vs State College Area SD | High School Gym | . | |||
(A) | vs Central Mountain Schools | 49 - 53 L | . | |||
(H) | vs Tyrone Area HS | High School Gym | 39 - 79 L | . | ||
(A) | vs Philipsburg-Osceola HS | 58 - 57 W | . | |||
(H) | vs Central HS - Martinsburg | High School Gym | 47 - 55 L | . | ||
(H) | Practice | High School Aux. Gym | . | |||
(H) | Practice | High School Gym | . | |||
(A) | vs Juniata Senior HS | 49 - 52 L | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(A) |
vs Penns Valley HS
PV Holiday Tournament |
Penns Valley High School | 38 - 41 L | . | ||
(H) | Practice | High School Gym | . | |||
(A) |
vs Juniata Senior HS
PV Holiday Tournament |
Penns Valley High School | 68 - 32 W | . | ||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Gym | . | |||
(H) | Practice | High School Aux. Gym | . | |||
(H) | vs Huntingdon Area HS | High School Gym | Postponed | . | ||
(H) | vs Brookville Area HS | High School Gym | 52 - 48 W | . | ||
(A) | vs Bald Eagle Area | High School Gym | 43 - 53 L | . | ||
(A) | vs St. Marys Area HS | 44 - 40 W | . | |||
(A) | vs Clearfield Area HS | 51 - 58 L | . | |||
(A) | vs Tyrone Area HS | 42 - 80 L | . | |||
(H) | vs Jersey Shore Area | High School Gym | Postponed | . | ||
(H) | vs Philipsburg-Osceola HS | High School Gym | 66 - 60 W | . | ||
(A) | vs Central HS - Martinsburg | 49 - 60 L | . | |||
(A) | vs Dubois Area Senior HS | 37 - 68 L | . | |||
(H) | vs Penns Valley HS | High School Gym | 49 - 51 L | . | ||
(A) | vs Huntingdon Area HS | 62 - 79 L | . | |||
(H) | vs Bald Eagle Area | High School Gym | 48 - 39 W | . | ||
(H) | vs East Juniata Jr/Sr HS | High School Gym | 69 - 44 W | . | ||
(H) | vs Clearfield Area HS | High School Gym | Postponed | . | ||
(H) | vs Clearfield Area HS | High School Gym | . | |||
(H) | vs Jersey Shore Area | High School Gym | . | |||
(H) | vs Huntingdon Area HS | High School Gym | . |
https://basdathletics.net